Note: I have changed this to display 2 WPH: one is the overall average, which includes when I'm editing (a lot slower WPH) or when I'm typing new things (the one that matters).
Week | Week start date | Days | Words written | Time used | WPH (avg) | WPH (writing) |
W-1 | Jan 26, 2015 | 4 | 1707 | 6:15 | 273 | n/a |
W-2 | Feb 2, 2015 | 4 | 2404 | 10:10 | 236 | n/a |
W-3 | Feb 9, 2015 | 3 | 2945 | 8:05 | 364 | n/a |
W-4 | Feb 16, 2015 | 3 | 3514 | 9:22 | 375 | n/a |
W-5 | Feb 23, 2015 | 5 | 3070 | 10:25 | 295 | n/a |
W-6 | Mar 2, 2015 | 6 | 4501 | 11:16 | 399 | 469 |
W-7 | Mar 9, 2015 | 6 | 4969 | 12:31 | 397 | 449 |
No comments:
Post a Comment